Movies written by Paul Bernbaum
2006 | 6.101 ⭐
2007 | 6.052 ⭐
1997 | 4.8 ⭐
1998 | 6.84 ⭐
2006 | 6.67 ⭐
Halloweentown II: Kalabar's Revenge
2001 | 6.823 ⭐
2004 | 6.526 ⭐
1995 | 5.525 ⭐
1994 | 5.2 ⭐
1997 | 3.0 ⭐
1998 | 4.5 ⭐
The Nightmare Room: Scareful What You Wish For
2001 | 0.0 ⭐
2023 | 5.591 ⭐